Mixer Truck Price Advantage Bulk Order Support for Overseas Traders and Contractors
Vehicle parameters | |||
Vehicle Model | EHY5161GJBD5AB | Vehicle Brand | HUAYI |
Overall dimensions | 7050×2380×3380mm | Curb weight | 7955kg |
Loading capacity | 5m3 | ||
Chassis parameters | |||||
Chassis model | DYQ1161D5AA | Chassis brand | DAYUN TRUCK | ||
Overall dimensions | 6240x2370x3050mm | Wheel base | 3600mm | ||
Front/rear wheel track | 1940/1860mm | Front/rear suspension | 1240/1400mm | ||
Approach/departure angle | 25/29° | Maximum speed | 90km/h | ||
Chassis Manufacturer | DAYUN AUTOMIBILE CO.,LTD | ||||
Cab | Configuration | allowable 3 passengers | |||
Color | white,other color is optional | ||||
Engine | Model | YC4S140-50 | |||
Emission | Euro 5 | ||||
Type | 4 cylinders,in-line,water-cooled, turbo inter-cooling, diesel engine | ||||
Rated power | 140hp | ||||
Displacement | 3767ml | ||||
102×115mm | |||||
Manufacturer | Guangxi Yuchai Machinery Group Co.,Ltd | ||||
Tire | Size | 9.00-20 nylon tire | |||
Number | 6+1 nos | ||||
Brake | Air brake | ||||
Fuel tank | 120L | ||||
Rear axle | 10T rear axle | ||||
Drive form | 4X2 | ||||
Rated voltage | 24V, DC | ||||
Transmissions | 6 speed forward 1 reverse | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | |||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
Concrete mixer truck structure parameters | |||
Mixing capacity(m³) | 5 | Color and Logo | Optional |
Feeding speed (m³/min) | ≥3 | Discharge speed(m³/min) | ≥2 |
Discharge residual rate | ≤0.5% | Slump scope(mm) | 50-210 |
Water tank capacity(L) | 300 | Water pressure(Mpa) | 0.35-0.38 |
Tank material | 5mm alloy steel | Tank front head | 6mm alloy steel |
Reducer | Keyi | Hydraulic motor | DALI |
Hydraulic pump | Changyuan | Radiator | ZHENGHUA |
Standard configuration | Less than 7m3:chassis,sub frame,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 6mm alloy steel wear resistant material),domestic reducer,hydraulic pump,hydraulic motor,radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | ||
Selective configuration | 1,American SALI56 hydraulicy pump, SALI63 hydraulic motor 2,Italy P071 hydraulic pump, M063 hydraulic motor 3,A full set of imported parts (ZF3301 reducer) | ||
Q1:Could your company manufacture products based on my requests?
A:Yes. With our R&D team, Chengli is specialized in engineering and making specialized vehicles. We can provide any products according to your demands, like the volume, painting, size, logo, the engine, and even the chassis.
Q2:What's your quality guanrantee?
A:We are a government-certified enterprise recognized by China's Ministry of Industry and Information Technology (MIIT), we have passed the ISO, CCC, SGS. We also hold export qualifications.
Q3. What are your main products?
A: Fire and emergency response vehicles, tanker trucks, refrigerated trucks, sanitation trucks, garbage truck, sprinkler truck, boom truck, wrecker trucks and so on. The annual production capacity is exceeding 8,000 units.
Q4. Are you a factory or trading company?
A: Chengli a the original factory, not a middleman or agent.
Q5. What are your terms of payment? What is your terms of delivery?
A: Generally speaking, 30% T/T deposit in advance. Terms are EXW, FOB, CFR, CIF.
Q6. How about your delivery time?
A: 10 to 25 days after receiving your advance payment. It also depends on the items and the quantity.
Q7. What is the price of your product?
A: We are the direct factory, so the price can be competitive. Visit our company and let us enjoy a tea to further talk about the price!
Q8. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q9.What is the warranty period for your products?
A:The warranty period of export vehicles can be 12 months, based on the order.
Q10.Do your special vehicles comply with national/regional safety standards and emission regulations?
A:Yes.
Q11.What after-sales services do you provide?
A:We provide comprehensive after-sales services, including free parts, maintenance, repairs, technical support, and on-line tech support.
Q12:Can you make OEM or ODM?
A:Yes, we welcome the importer and wholesaler from worldwide for OEM and ODM business.
Q13:Where is your factory located? How can I visit there?
A:The address is at the intersection of Xingguang Road 1 and National Highway 316 in Zengdu Economic and Technological Development Zone, Suizhou City, Hubei Province, China. We will pick you up at Wuhan Airport.
