CHENGLI completes bulk delivery of premium ISUZU refrigerator trucks to Uzbekistan, empowering the n
View MoreFoton BOX 4x4 Diesel Mini Truck Van New Automatic Transmission Rear FAST Gearbox Euro III 5-ton Fact
Parameter Category | Detailed Data |
Basic Vehicle Information | |
Announcement Model | BJ5048XXY8JEA-AB9 |
Vehicle Type | Box Van Truck |
Drive Configuration | 4×2 (2 front steering wheels + 2 rear driving wheels) |
Wheelbase | 3360 mm |
Cargo Box Length Class | 4.2 m |
Engine Model | Foton Cummins F2.5NS6B172 |
Transmission Model | Wanliyang WLY6GS40 |
Rear Axle Ratio | 4.875 |
Overall Vehicle Length | 5.995 m |
Overall Vehicle Width | 2.18 m |
Overall Vehicle Height | 3.44 m |
Front Track Width | 1730 mm |
Rear Track Width | 1615 mm |
Curb Weight | 2.805 tons (2805 kg) |
Rated Payload Capacity | 1.495 tons (1495 kg) |
Gross Vehicle Weight (GVW) | 4.495 tons (4495 kg) |
Maximum Speed | 110 km/h |
Place of Origin | Suizhou, Hubei (China) |
Tonnage Class | Light Truck |
Approach Angle | 20° |
Departure Angle | 16° |
Remarks | Optional: 3/8+6 leaf springs, 4.333 rear axle ratio |
Front Overhang/Rear Overhang | 1.11 m / 1.525 m |
License Plate Type | Blue License Plate (Compliant with China’s light-duty vehicle license standards) |
Energy Type | Diesel |
Engine Parameters | |
Engine Brand | Foton Cummins |
Engine Model | Foton Cummins F2.5NS6B172 |
Engine Series | Foton Cummins 2.5L |
Number of Cylinders | 4 Cylinders |
Fuel Type | Diesel |
Cylinder Arrangement | In-line |
Displacement | 2.498 L |
Emission Standard | Euro III |
Maximum Output Power | 120 kW |
Maximum Horsepower | 163 HP |
Maximum Torque | 460 N·m |
Maximum Torque Speed Range | 1500 - 1800 rpm |
Rated Engine Speed | 2900 rpm |
Transmission Parameters | |
Transmission Model | Wanliyang WLY6GS40 |
Transmission Brand | Wanliyang |
Shifting Mode | Manual |
Number of Forward Gears | 6 Gears |
Number of Reverse Gears | 1 Gear |
Cargo Box Parameters | |
Cargo Box Type | Box-type (Enclosed van structure for cargo protection) |
Cargo Box Length | 4.14 m |
Cargo Box Width | 2.1 m |
Cargo Box Height | 2.1 m |
Internal Cargo Box Width | 2.1 m |
Cab Parameters | |
Cab Type | Medium-sized Cab |
Cab Width | 1880 mm |
Approved Passenger Capacity | 3 Seats |
Seat Row Configuration | Single-Row |

CHENGLI completes bulk delivery of premium ISUZU refrigerator trucks to Uzbekistan, empowering the n
View MoreRecently, Dongfeng Off-Road Vehicle Co., Ltd. and CLW Special Vehicle officially launched strategic
View MoreCLW Automobile Group Co., Ltd. recently completed the successful batch delivery of high-end intellig
View MoreAs the core enterprise of CLW Automobile Group, CLW Special Automobile Co., Ltd. has actively respon
View MoreCLW Group Successfully Delivers Batch of Refrigerated TrucksCLW Group recently completed the success
View MoreCLW Group recently completed the successful batch delivery of JMC Box Vans, further highlighting the
View MoreCLW Automobile Group Co., Ltd. proudly presents a spectacular aerial drone tour of its modern manufa
View MoreCLW Group proudly presents a special corporate culture video showcasing the spirit, values, and visi
View MoreCLW AUTOMOBILE GROUP CO., LTD proudly announces the successful completion and dispatch of a major ba
View More" class="edui-faked-video" src="/static/upload/image/20260425/17
View More