CHENGLI completes bulk delivery of premium ISUZU refrigerator trucks to Uzbekistan, empowering the n
View MoreSmall Van Truck 4X2 89HP diesel Euro III Factory Custom Sale
Parameter Category | Detailed Data |
Basic Vehicle Information | |
Announcement Model | BJ5036XXY-D3 |
Vehicle Type | Box Van Truck |
Drive Configuration | 4×2 (2 front steering wheels + 2 rear driving wheels) |
Wheelbase | 3070 mm |
Cargo Box Length Class | 2.8 m |
Engine Model | Wuling Liuji LJ469Q-1AE9 |
Transmission Model | Qingshan MR513B |
Rear Axle Ratio | 5.286 |
Overall Vehicle Length | 4.945 m |
Overall Vehicle Width | 1.735 m |
Overall Vehicle Height | 2.42 m |
Front Track Width | 1338 mm |
Rear Track Width | 1375 mm |
Curb Weight | 1.32 tons (1320 kg) |
Rated Payload Capacity | 1.095 tons (1095 kg) |
Gross Vehicle Weight (GVW) | 2.545 tons (2545 kg) |
Maximum Speed | 115 km/h |
Place of Origin | Suizhou, Hubei (China) |
Tonnage Class | Micro-Card |
Approach Angle | 39° |
Departure Angle | 23° |
Front Overhang/Rear Overhang | 0.605 m / 1.27 m |
License Plate Type | Blue License Plate (Compliant with China’s light-duty vehicle license standards) |
Energy Type | Gasoline |
Engine Parameters | |
Engine Brand | Wuling Liuji |
Engine Model | Wuling Liuji LJ469Q-1AE9 |
Engine Series | Liuji Gasoline 1.3L |
Number of Cylinders | 4 Cylinders |
Fuel Type | Gasoline |
Cylinder Arrangement | In-line |
Displacement | 1.249 L |
Emission Standard | Beijing V Emission (Beijing local fifth-stage emission standard) |
Maximum Output Power | 64 kW |
Maximum Horsepower | 87 HP |
Maximum Torque | 118 N·m |
Maximum Torque Speed | 6000 rpm |
Rated Engine Speed | 4000 rpm |
Transmission Parameters | |
Transmission Model | Qingshan MR513B |
Transmission Brand | Qingshan |
Shifting Mode | Manual |
Number of Forward Gears | 5 Gears |
Number of Reverse Gears | 1 Gear |
Cargo Box Parameters | |
Cargo Box Type | Box-type (Enclosed van structure for cargo protection) |
Cargo Box Length | 2.8 m |
Cargo Box Width | 1.56 m |
Cargo Box Height | 1.57 m |
Internal Cargo Box Width | 1.559999942779 m |

CHENGLI completes bulk delivery of premium ISUZU refrigerator trucks to Uzbekistan, empowering the n
View MoreRecently, Dongfeng Off-Road Vehicle Co., Ltd. and CLW Special Vehicle officially launched strategic
View MoreCLW Automobile Group Co., Ltd. recently completed the successful batch delivery of high-end intellig
View MoreAs the core enterprise of CLW Automobile Group, CLW Special Automobile Co., Ltd. has actively respon
View MoreCLW Group Successfully Delivers Batch of Refrigerated TrucksCLW Group recently completed the success
View MoreCLW Group recently completed the successful batch delivery of JMC Box Vans, further highlighting the
View MoreCLW Automobile Group Co., Ltd. proudly presents a spectacular aerial drone tour of its modern manufa
View MoreCLW Group proudly presents a special corporate culture video showcasing the spirit, values, and visi
View MoreCLW AUTOMOBILE GROUP CO., LTD proudly announces the successful completion and dispatch of a major ba
View More" class="edui-faked-video" src="/static/upload/image/20260425/17
View More